American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score | |
|---|---|---|---|---|---|---|
| 19 May 13 | Regular | Serbia | Kraljevo Royal Crowns | Sremska Mitrovica Legionaries | 20-16 | |
| 19 May 13 | Regular | Serbia | Belgrade Blue Dragons | Kragujevac Wild Boars | 12-32 | |
| 19 May 13 | Regular | Serbia | Pancevo Panthers | Belgrade Vukovi | 0-44 | |
| 19 May 13 | Regular | Serbia | GAT Dukes Novi Sad | Nis Imperatori | 65-21 | |
| 19 May 13 | Semi Final | Spain | Hospitalet Pioners | Valencia Firebats | 26-21 | |
| 19 May 13 | Regular | France | Asnières sur Seine - Molosses | Thonon Black Panthers | 22-41 | |
| 19 May 13 | Regular | France | Grenoble Centaures | Amiens Spartiates | 12-28 | |
| 19 May 13 | Regular | Ireland | Dublin Trinity College | Dublin University College | 0-26 | |
| 19 May 13 | Regular | Ireland | Belfast Trojans | Carrickfergus Knights | 21-0 | |
| 19 May 13 | Regular | Italy | Parma Panthers | Bolzano Giants | 45-6 | |
| 19 May 13 | Regular | Poland | Poznan Kozly | Wroclaw Devils | 14-33 | |
| 19 May 13 | Regular | Poland | Warsaw Spartans | Wroclaw Giants | 0-83 | |
| 19 May 13 | Regular | United Kingdom | Sheffield Predators | Yorkshire Rams | 28-19 | |
| 19 May 13 | Regular | United Kingdom | Berkshire Renegades | East Kent Mavericks | 14-15 | |
| 19 May 13 | Regular | Denmark | Esbjerg Hurricanes | Copenhagen Towers | 6-49 | |
| 19 May 13 | Regular | Denmark | Odense Swans | Amager Demons | 35-49 | |
| 19 May 13 | Regular | Germany | Berlin Rebels | Cologne Falcons | 21-14 | |
| 19 May 13 | Regular | Germany | Baltic Hurricanes | Berlin Adler | 30-24 | |
| 19 May 13 | Regular | Germany | Marburg Mercenaries | Stuttgart Scorpions | 38-27 | |
| 19 May 13 | Regular | Germany | Saarland Hurricanes | Wiesbaden Phantoms | 21-14 | |
| 19 May 13 | Regular | Finland | Helsinki Roosters | Helsinki Wolverines | 48-10 | |
| 19 May 13 | Regular | Finland | Oulu Northern Lights | Nokia Ghosthunters | 25-23 | |
| 18 May 13 | Regular | Germany | Schw.Hall Unicorns | Munich Cowboys | 37-3 | |
| 18 May 13 | Regular | Germany | Hamburg Blue Devils | Dresden Monarchs | 0-40 | |
| 18 May 13 | Regular | Denmark | Aarhus Tigers | Herlev Rebels | 24-6 | |
| 18 May 13 | Regular | Poland | Zaglebie Steelers | Gdynia Seahawks | 7-42 | |
| 18 May 13 | Regular | Poland | Warsaw Eagles | Silesia Rebels | 39-0 | |
| 18 May 13 | Regular | International | JCL Giants Graz | Prague Panthers | 58-14 | |
| 18 May 13 | Regular | Austria | Swarco Raiders Tirol | Danube Dragons | 24-0 | |
| 18 May 13 | Regular | Italy | Reggio Emilia Hogs | Lazio Marines | 27-0 | |
| 18 May 13 | Regular | Italy | Milano Rhinos | Milano Seamen | 12-13 | |
| 18 May 13 | Regular | Italy | Ancona Dolphins | Bologna Warriors | 15-13 | |
| 18 May 13 | Final | Portugal | Porto Mutts | Lisboa Navigators | 12-20 | |
| 18 May 13 | Regular | CEFL | Budapest Wolves | Ljubljana Silverhawks | 33-47 | |
| 18 May 13 | Semi Final | Spain | Badalona Dracs | Valencia Giants | 35-6 | |
| 18 May 13 | Regular | France | Nice Dauphins | St Ouen Cougars | 19-14 | |
| 18 May 13 | Regular | France | Elancourt Templiers | La Courneuve Flash | 14-24 | |
| 17 May 13 | Regular | Austria | Raiffeisen Vikings | Kornmesser Rangers | 58-7 | |
| 12 May 13 | Regular | Serbia | Kikinda Mammoths | Klek Knights | 37-6 | |
| 12 May 13 | Regular | Serbia | Mladenovac Forestlanders | Cacak Angel Warriors | 37-36 | |
| 12 May 13 | Regular | Serbia | Indjija Indians | Bor Golden Bears | 82-0 | |
| 12 May 13 | Regular | Germany | Cologne Falcons | Düsseldorf Panther | 38-16 | |
| 12 May 13 | Regular | Serbia | Sremska Mitrovica Legionaries | GAT Dukes Novi Sad | 7-21 | |
| 12 May 13 | Regular | Serbia | Belgrade Vukovi | Belgrade Blue Dragons | 53-6 | |
| 12 May 13 | Regular | Serbia | Kragujevac Wild Boars | Kraljevo Royal Crowns | 35-0 | |
| 12 May 13 | Regular | Serbia | Nis Imperatori | Pancevo Panthers | 40-37 | |
| 12 May 13 | Regular | Italy | Parma Panthers | Milano Rhinos | 37-28 | |
| 12 May 13 | Regular | Italy | Lazio Marines | Bologna Warriors | 14-28 | |
| 12 May 13 | Regular | Switzerland | Basel Gladiators | Calanda Broncos | 24-49 | |
| 12 May 13 | Regular | Switzerland | Zurich Renegades | Bern Grizzlies | 0-40 |


