| Date | Type | Country | Home | Visitors | Score | |
|---|---|---|---|---|---|---|
| 25 Jul 10 | Semi Final | Ireland | Dublin Rebels | Dublin Rhinos | 65-0 | Edit |
| 25 Jul 10 | Semi Final | Ireland | UL Vikings | Carrickfergus Knights | 20-0 | Edit |
| 25 Jul 10 | Regular | United Kingdom | London Cobras | Coventry Cassidy Jets | 30-0 | Edit |
| 24 Jul 10 | Final | Switzerland | Calanda Broncos | Basel Gladiators | 49-7 | Edit |
| 24 Jul 10 | Final | Poland | Wroclaw Crew | Wroclaw Devils | 21-26 | Edit |
| 18 Jul 10 | Regular | United Kingdom | London Cobras | Sussex Thunder | 27-0 | Edit |
| 18 Jul 10 | Regular | Germany | Berlin Rebels | Braunschweig Lions | 13-13 | Edit |
| 18 Jul 10 | Final | International | Belgrade Vukovi | Ljubljana Silverhawks | 42-20 | Edit |
| 18 Jul 10 | Quarter Final | Ireland | Dublin Rhinos | Cork Admirals | 8-6 | Edit |
| 17 Jul 10 | Regular | Germany | Berlin Adler | Assindia Cardinals | 43-32 | Edit |
| 17 Jul 10 | Final | Eurobowl | Calanda Broncos | Carlstad Crusaders | 17-3 | Edit |
| 17 Jul 10 | Regular | Finland | Helsinki Wolverines | Lappeenranta Rajaritarit | 69-48 | Edit |
| 17 Jul 10 | Regular | Finland | Seinajoki Crocodiles | Jyväskylän Jaguaarit | 49-14 | Edit |
| 12 Jul 10 | Regular | Finland | Helsinki Roosters | Turku Trojans | 32-0 | Edit |
| 11 Jul 10 | Regular | Germany | Baltic Hurricanes | Dresden Monarchs | 26-14 | Edit |
| 11 Jul 10 | Semi Final | Poland | Wroclaw Devils | Warsaw Eagles | 54-13 | Edit |
| 11 Jul 10 | Regular | Finland | Jyväskylän Jaguaarit | Tampere Saints | 24-21 | Edit |
| 11 Jul 10 | Regular | United Kingdom | Coventry Cassidy Jets | Farnham Knights | 33-19 | Edit |
| 11 Jul 10 | Regular | Germany | Plattling Black Hawks | Weinheim Longhorns | 49-7 | Edit |
| 11 Jul 10 | Semi Final | Switzerland | Calanda Broncos | Bern Grizzlies | 30-7 | Edit |
| 11 Jul 10 | Semi Final | International | Basel Gladiators | Cineplexx Blue Devils | 34-26 | Edit |
| 10 Jul 10 | Regular | Germany | Marburg Mercenaries | Stuttgart Scorpions | 34-24 | Edit |
| 10 Jul 10 | Semi Final | Poland | Wroclaw Crew | Pomorze Seahawks | 49-0 | Edit |
| 10 Jul 10 | Regular | Germany | Munich Cowboys | Schw.Hall Unicorns | 0-49 | Edit |
| 10 Jul 10 | Regular | Germany | Berlin Adler | Assindia Cardinals | 27-13 | Edit |
| 10 Jul 10 | Final | Serbia | Kragujevac Wild Boars | Cacak Angel Warriors | 69-26 | Edit |
| 09 Jul 10 | Regular | Finland | Seinajoki Crocodiles | Porvoon Butchers | 42-30 | Edit |
| 09 Jul 10 | Final | Austria | Danube Dragons | Swarco Raiders Tirol | 28-21 | Edit |
| 04 Jul 10 | Final | Netherlands | Amsterdam Crusaders | Maastricht Wildcats | 28-22 | Edit |
| 04 Jul 10 | Regular | Germany | Baltic Hurricanes | Assindia Cardinals | 19-7 | Edit |
| 04 Jul 10 | Regular | Germany | Marburg Mercenaries | Weinheim Longhorns | 45-0 | Edit |
| 04 Jul 10 | Semi Final | Serbia | Cacak Angel Warriors | Pancevo Panthers | 44-34 | Edit |
| 04 Jul 10 | Regular | United Kingdom | Bristol Aztecs | Farnham Knights | 33-20 | Edit |
| 04 Jul 10 | Regular | United Kingdom | London Blitz | Sussex Thunder | 55-0 | Edit |
| 04 Jul 10 | Regular | International | Belfast Trojans | Craigavon Cowboys | 15-14 | Edit |
| 04 Jul 10 | Regular | Finland | Helsinki Roosters | Jyväskylän Jaguaarit | 34-6 | Edit |
| 04 Jul 10 | Semi Final | International | Belgrade Vukovi | Istanbul Cavaliers | 48-0 | Edit |
| 04 Jul 10 | Regular | Poland | Wroclaw Crew | Pomorze Seahawks | 32-2 | Edit |
| 04 Jul 10 | Regular | Poland | Warsaw Eagles | Poznan Kozly | 28-8 | Edit |
| 04 Jul 10 | Regular | Ireland | Dublin Rebels | Dublin Rhinos | 48-0 | Edit |
| 04 Jul 10 | Regular | Ireland | Cork Admirals | Dublin Dragons | 40-6 | Edit |
| 03 Jul 10 | Regular | Germany | Schw.Hall Unicorns | Munich Cowboys | 45-0 | Edit |
| 03 Jul 10 | Regular | Finland | Helsinki Wolverines | Porvoon Butchers | 39-7 | Edit |
| 03 Jul 10 | Regular | Finland | Seinajoki Crocodiles | Turku Trojans | 63-0 | Edit |
| 03 Jul 10 | Semi Final | International | Ljubljana Silverhawks | Budapest Wolves | 31-14 | Edit |
| 03 Jul 10 | Regular | Germany | Braunschweig Lions | Berlin Rebels | 23-3 | Edit |
| 03 Jul 10 | Regular | Germany | Stuttgart Scorpions | Plattling Black Hawks | 14-10 | Edit |
| 03 Jul 10 | Regular | Poland | Wroclaw Devils | Krakow Tigers | 64-14 | Edit |
| 03 Jul 10 | Regular | United Kingdom | Coventry Cassidy Jets | London Cobras | 34-0 | Edit |
| 03 Jul 10 | Semi Final | Serbia | Kragujevac Wild Boars | Belgrade Blue Dragons | 54-28 | Edit |

