American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 03 Jul 11 | Semi Final | Poland | Wroclaw Devils | Warsaw Eagles | 31-13 |
| 19 Jun 11 | Regular | Poland | Warsaw Eagles | Bielawa Owls | 68-6 |
| 11 Jun 11 | Regular | Poland | Warsaw Eagles | Wroclaw Crew | 14-35 |
| 28 May 11 | Regular | Poland | Wroclaw Devils | Warsaw Eagles | 36-13 |
| 22 May 11 | Regular | Poland | Warsaw Eagles | Silesia Miners | 69-0 |
| 07 May 11 | Regular | Poland | Warsaw Eagles | Zaglebie Steelers | 62-6 |
| 01 May 11 | Regular | Poland | Warsaw Eagles | Gdynia Seahawks | 30-13 |
| 16 Apr 11 | Regular | Poland | Warsaw Eagles | Bialystok Lowlanders | 53-0 |
| 09 Apr 11 | Regular | Poland | Krakow Tigers | Warsaw Eagles | 28-55 |
| 03 Apr 11 | Regular | Poland | Warsaw Eagles | Poznan Kozly | 42-7 |


