American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 28 Apr 12 | Regular | CEFL | Ljubljana Silverhawks | Cineplexx Blue Devils | 26-2 |
| 14 Apr 12 | Regular | CEFL | Ljubljana Silverhawks | Belgrade Vukovi | 25-28 |
| 31 Mar 12 | Regular | CEFL | Ljubljana Silverhawks | Zagreb Patriots | 42-7 |
| 18 Mar 12 | Regular | International | Ljubljana Silverhawks | Kragujevac Wild Boars | 20-0 |
| 18 Jul 10 | Final | International | Belgrade Vukovi | Ljubljana Silverhawks | 42-20 |
| 03 Jul 10 | Semi Final | International | Ljubljana Silverhawks | Budapest Wolves | 31-14 |
| 19 Jun 10 | Regular | International | Ljubljana Silverhawks | Budapest Wolves | 26-10 |
| 12 Jun 10 | Regular | International | Ljubljana Silverhawks | Belgrade Vukovi | 15-27 |
| 16 May 10 | Regular | International | Novi Sad Dukes | Ljubljana Silverhawks | 13-35 |
| 08 May 10 | Regular | International | Budapest Wolves | Ljubljana Silverhawks | 17-14 |
| Year | Name | Type |
|---|---|---|
| 2012 | Player | |
| 2012 | Player | |
| 2012 | Coach |


