Australian Football![]()
American Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 13 Feb 12 | Regular | Belgium | Brussels Tigers | Tournai Phoenix | 36-6 |
| 01 May 11 | Regular | Belgium | Tournai Phoenix | Brussels Tigers | 0-50 |
| 17 Apr 11 | Regular | Belgium | Tournai Phoenix | Liège Monarchs | 0-50 |
| 10 Apr 11 | Regular | Belgium | Fighting Turtles | Tournai Phoenix | 50-0 |
| 27 Mar 11 | Regular | Belgium | Tournai Phoenix | Andenne Bears | 82-0 |
| 13 Mar 11 | Regular | Belgium | Charleroi Cougars | Tournai Phoenix | 6-33 |
| 27 Feb 11 | Regular | Belgium | Brussels Tigers | Tournai Phoenix | 50-0 |
| 20 Feb 11 | Regular | Belgium | Tournai Phoenix | Fighting Turtles | 14-12 |
| 16 May 10 | Semi Final | Belgium | Tournai Phoenix | West-Vlaanderen Tribes | 0-34 |
| 09 May 10 | Quarter Final | Belgium | Bornem Titans | Tournai Phoenix | 13-20 |


