American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 14 Jul 12 | Final | Sweden | Tyreso Royal Crowns | Carlstad Crusaders | 0-24 |
| 07 Jul 12 | Semi Final | Sweden | Tyreso Royal Crowns | STU Northside Bulls | 69-6 |
| 24 Jun 12 | Regular | Sweden | Tyreso Royal Crowns | Carlstad Crusaders | 18-15 |
| 16 Jun 12 | Regular | Sweden | Tyreso Royal Crowns | Örebro Black Knights | 42-6 |
| 09 Jun 12 | Regular | Sweden | Tyreso Royal Crowns | STU Northside Bulls | 53-12 |
| 02 Jun 12 | Regular | Sweden | Tyreso Royal Crowns | Stockholm Mean Machines | 13-0 |
| 26 May 12 | Regular | Sweden | Tyreso Royal Crowns | Uppsala 86ers AFF | 48-7 |
| 20 May 12 | Regular | Sweden | Tyreso Royal Crowns | Arlanda Jets | 41-21 |
| 06 May 12 | Regular | Sweden | Carlstad Crusaders | Tyreso Royal Crowns | 25-23 |
| 28 Apr 12 | Regular | Sweden | Tyreso Royal Crowns | STU Northside Bulls | 38-21 |


