Australian Football![]()
American Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 22 May 11 | Semi Final | Belgium | Brussels Tigers | Brussels Black Angels | 10-38 |
| 15 May 11 | Quarter Final | Belgium | Brussels Black Angels | Fighting Turtles | 35-0 |
| 01 May 11 | Regular | Belgium | Brussels Black Angels | Limburg Shotguns | 55-0 |
| 17 Apr 11 | Regular | Belgium | Brussels Black Angels | Antwerp Diamonds | 18-0 |
| 10 Apr 11 | Regular | Belgium | Antwerp Diamonds | Brussels Black Angels | 0-54 |
| 03 Apr 11 | Regular | Belgium | Ghent Gators | Brussels Black Angels | 0-49 |
| 20 Mar 11 | Regular | Belgium | Bornem Titans | Brussels Black Angels | 6-19 |
| 13 Mar 11 | Regular | Belgium | Brussels Bulls | Brussels Black Angels | 0-0 |
| 06 Mar 11 | Regular | Belgium | West-Vlaanderen Tribes | Brussels Black Angels | 20-7 |
| 27 Feb 11 | Regular | Belgium | Brussels Black Angels | Leuven Lions | 18-0 |


