American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 29 May 11 | Regular | Serbia | Mladenovac Forestlanders | Spartanci Subotica | 35-0 |
| 22 May 11 | Regular | Serbia | Mladenovac Forestlanders | Belgrade Highlanders | 28-6 |
| 08 May 11 | Regular | Serbia | Pozarevac Outlaws | Mladenovac Forestlanders | 8-27 |
| 23 Apr 11 | Regular | Serbia | Mladenovac Forestlanders | Nis Imperatori | 26-6 |
| 10 Apr 11 | Regular | Serbia | Strawberry Celts | Mladenovac Forestlanders | 42-36 |
| 27 Mar 11 | Regular | Serbia | Kraljevo Royal Crowns | Mladenovac Forestlanders | 61-0 |
| Year | Name | Type |
|---|---|---|
| 2012 | Player | |
| 2012 | Player |


