Australian Football![]()
American Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 25 Jun 11 | Regular | Denmark | Amager Demons | Herlev Rebels | 0-65 |
| 19 Jun 11 | Regular | Denmark | Aarhus Tigers | Amager Demons | 12-7 |
| 11 Jun 11 | Regular | Denmark | Copenhagen Towers | Amager Demons | 62-14 |
| 28 May 11 | Regular | Denmark | Amager Demons | Kronborg Knights | 7-2 |
| 20 May 11 | Regular | Denmark | Herlev Rebels | Amager Demons | 43-17 |
| 15 May 11 | Regular | Denmark | Søllerød Gold Diggers | Amager Demons | 61-7 |
| 08 May 11 | Regular | Denmark | AAB 89ers | Amager Demons | 20-0 |
| 16 Apr 11 | Regular | Denmark | Amager Demons | Søllerød Gold Diggers | 0-58 |


