American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 19 May 13 | Regular | Italy | Parma Panthers | Bolzano Giants | 45-6 |
| 11 May 13 | Regular | Italy | Milano Seamen | Bolzano Giants | 31-23 |
| 04 May 13 | Regular | Italy | Bologna Warriors | Bolzano Giants | 14-34 |
| 28 Apr 13 | Regular | Italy | Bolzano Giants | Lazio Marines | 21-20 |
| 21 Apr 13 | Regular | Italy | Bolzano Giants | Milano Rhinos | 35-54 |
| 07 Apr 13 | Regular | Italy | Bolzano Giants | Parma Panthers | 6-17 |
| 24 Mar 13 | Regular | Italy | Bolzano Giants | Milano Seamen | 6-15 |
| 24 Jun 12 | Semi Final | Italy | Catania Elephants | Bolzano Giants | 30-27 |
| 09 Jun 12 | Regular | Italy | Milano Rhinos | Bolzano Giants | 7-21 |
| 02 Jun 12 | Regular | Italy | Bolzano Giants | Martesana Daemons | 49-32 |


