American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 26 Jun 11 | Regular | Czech Republic | Ostrava Steelers | Prague Lions | 35-16 |
| 19 Jun 11 | Regular | Czech Republic | Brno Alligators | Prague Lions | 15-7 |
| 13 Jun 10 | Regular | Czech Republic | Brno Alligators | Prague Lions | 51-21 |
| 06 Jun 10 | Regular | International | Bratislava Monarchs | Prague Lions | 66-0 |
| 22 May 10 | Regular | Czech Republic | Prague Black Hawks | Prague Lions | 35-0 |
| 09 May 10 | Regular | Czech Republic | Pilsen Patriots | Prague Lions | 40-13 |
| 02 May 10 | Regular | Czech Republic | Prague Panthers | Prague Lions | 97-0 |
| 18 Apr 10 | Regular | Czech Republic | Prague Lions | Pribram Bobcats | 6-46 |


