American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 03 Jul 11 | Semi Final | Netherlands | Maastricht Wildcats | Amsterdam Crusaders | 29-12 |
| 19 Jun 11 | Regular | Netherlands | Leiden Lightning | Amsterdam Crusaders | 0-45 |
| 22 May 11 | Regular | Netherlands | Maastricht Wildcats | Amsterdam Crusaders | 27-14 |
| 14 May 11 | Quarter Final | Eurobowl | Amsterdam Crusaders | Valencia Firebats | 27-19 |
| 08 May 11 | Regular | Netherlands | Alphen Eagles | Amsterdam Crusaders | 40-22 |
| 24 Apr 11 | Regular | Netherlands | Amsterdam Crusaders | Lelystad Commanders | 50-22 |
| 17 Apr 11 | Regular | Netherlands | Amsterdam Crusaders | Leiden Lightning | 45-0 |
| 10 Apr 11 | Quarter Final | Eurobowl | London Blitz | Amsterdam Crusaders | 68-0 |
| 03 Apr 11 | Regular | Netherlands | Amsterdam Crusaders | Amsterdam Panthers | 34-0 |
| 27 Mar 11 | Regular | Netherlands | Amsterdam Crusaders | Maastricht Wildcats | 16-13 |


