American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 04 Jun 11 | Regular | International | St. Pölten Invaders | Belgrade Blue Dragons | 0-34 |
| 30 Apr 11 | Regular | International | Gyor Sharks | St. Pölten Invaders | 41-2 |
| 12 Jun 10 | Regular | Austria | St. Pölten Invaders | Salzburg Bulls | 39-34 |
| 05 Jun 10 | Regular | Austria | St. Pölten Invaders | Carinthian Black Lions | 33-21 |
| 22 May 10 | Regular | Austria | JCL Giants Graz | St. Pölten Invaders | 68-26 |
| 08 May 10 | Regular | International | Prague Panthers | St. Pölten Invaders | 84-26 |
| 10 Apr 10 | Regular | Austria | St. Pölten Invaders | Danube Dragons | 55-63 |
| 28 Mar 10 | Regular | Austria | Raiffeisen Vikings | St. Pölten Invaders | 56-16 |
| 13 Jun 09 | Regular | Austria | ASKÖ Steelsharks Traun | St. Pölten Invaders | 12-34 |
| 06 Jun 09 | Regular | Austria | St. Pölten Invaders | Carinthian Black Lions | 36-27 |


