American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 10 Sep 11 | Regular | Germany | New Yorker Lions | Stuttgart Scorpions | 28-16 |
| 03 Sep 11 | Regular | Germany | New Yorker Lions | Düsseldorf Panther | 23-27 |
| 27 Aug 11 | Regular | Germany | Dresden Monarchs | New Yorker Lions | 34-20 |
| 21 Aug 11 | Regular | Germany | New Yorker Lions | Berlin Adler | 21-34 |
| 13 Aug 11 | Regular | Germany | New Yorker Lions | Baltic Hurricanes | 7-37 |
| 06 Aug 11 | Regular | Germany | Baltic Hurricanes | New Yorker Lions | 37-7 |
| 31 Jul 11 | Regular | Germany | Düsseldorf Panther | New Yorker Lions | 34-7 |
| 24 Jul 11 | Regular | Germany | Stuttgart Scorpions | New Yorker Lions | 24-0 |
| 11 Jun 11 | Regular | Germany | Berlin Adler | New Yorker Lions | 20-10 |
| 04 Jun 11 | Regular | Germany | New Yorker Lions | Mönchengladbach Mavericks | 9-16 |
| Year | Name | Type |
|---|---|---|
| 2012 | Player | |
| 2012 | Player | |
| 2012 | Player | |
| 2012 | Coach |


