Australian Football![]()
American Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 08 Oct 11 | Final | Denmark | Triangle Razorbacks | Søllerød Gold Diggers | 35-31 |
| 11 Sep 11 | Regular | Denmark | Søllerød Gold Diggers | Triangle Razorbacks | 31-13 |
| 04 Sep 11 | Regular | Denmark | AAB 89ers | Triangle Razorbacks | 6-42 |
| 28 Aug 11 | Regular | Denmark | Triangle Razorbacks | Aarhus Tigers | 57-14 |
| 19 Jun 11 | Regular | Denmark | Triangle Razorbacks | AAB 89ers | 57-0 |
| 11 Jun 11 | Regular | Denmark | Triangle Razorbacks | Slagelse Wolfpack | 56-23 |
| 28 May 11 | Regular | Denmark | Slagelse Wolfpack | Triangle Razorbacks | 0-60 |
| 21 May 11 | Regular | Denmark | Triangle Razorbacks | Copenhagen Towers | 31-26 |
| 16 Apr 11 | Regular | Denmark | Aarhus Tigers | Triangle Razorbacks | 0-26 |
| 02 Oct 10 | Final | Denmark | Søllerød Gold Diggers | Triangle Razorbacks | 13-0 |


