American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 12 May 12 | Regular | Austria | Kornmesser Rangers | Danube Dragons | 0-65 |
| 29 Apr 12 | Regular | Austria | Kornmesser Rangers | Raiffeisen Vikings | 6-58 |
| 21 Apr 12 | Regular | Austria | Danube Dragons | Kornmesser Rangers | 41-0 |
| 14 Apr 12 | Regular | Austria | Swarco Raiders Tirol | Kornmesser Rangers | 62-0 |
| 09 Apr 12 | Regular | Austria | Raiffeisen Vikings | Kornmesser Rangers | 55-0 |
| 31 Mar 12 | Regular | Austria | JCL Giants Graz | Kornmesser Rangers | 67-0 |
| 24 Mar 12 | Regular | Austria | Kornmesser Rangers | Swarco Raiders Tirol | 0-52 |
| Year | Name | Type |
|---|---|---|
| 2012 | Player | |
| 2012 | Player |


