American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 13 May 12 | Regular | International | Raiffeisen Vikings | Prague Panthers | 31-0 |
| 29 Apr 12 | Regular | Austria | Kornmesser Rangers | Raiffeisen Vikings | 6-58 |
| 22 Apr 12 | Regular | Austria | Raiffeisen Vikings | Swarco Raiders Tirol | 17-15 |
| 14 Apr 12 | Regular | International | Raiffeisen Vikings | Prague Panthers | 55-0 |
| 09 Apr 12 | Regular | Austria | Raiffeisen Vikings | Kornmesser Rangers | 55-0 |
| 31 Mar 12 | Regular | Austria | Raiffeisen Vikings | Danube Dragons | 39-3 |
| 25 Mar 12 | Regular | Austria | Raiffeisen Vikings | JCL Giants Graz | 20-13 |
| 23 Jun 11 | Final | Austria | Swarco Raiders Tirol | Raiffeisen Vikings | 23-13 |
| 12 Jun 11 | Semi Final | Austria | Raiffeisen Vikings | JCL Giants Graz | 19-14 |
| 28 May 11 | Semi Final | Eurobowl | Swarco Raiders Tirol | Raiffeisen Vikings | 13-10 |
| Year | Name | Type |
|---|---|---|
| 2012 | Player | |
| 2012 | Player | |
| 2012 | Player |


