American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 18 Jun 11 | Regular | Poland | Wroclaw Devils | Krakow Tigers | 44-0 |
| 11 Jun 11 | Regular | Poland | Krakow Tigers | Bielawa Owls | 36-0 |
| 28 May 11 | Regular | Poland | Gdynia Seahawks | Krakow Tigers | 39-20 |
| 21 May 11 | Regular | Poland | Krakow Tigers | Bialystok Lowlanders | 32-16 |
| 08 May 11 | Regular | Poland | Silesia Miners | Krakow Tigers | 32-36 |
| 01 May 11 | Regular | Poland | Krakow Tigers | Poznan Kozly | 20-18 |
| 17 Apr 11 | Regular | Poland | Zaglebie Steelers | Krakow Tigers | 14-30 |
| 09 Apr 11 | Regular | Poland | Krakow Tigers | Warsaw Eagles | 28-55 |
| 02 Apr 11 | Regular | Poland | Wroclaw Crew | Krakow Tigers | 54-8 |
| 03 Jul 10 | Regular | Poland | Krakow Tigers | Wroclaw Devils | 14-64 |


