American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Year | Name | Type | Team | |
|---|---|---|---|---|
| 2026 | Matthew O’Connor | Player | Helsinki East City Giants | |
| 2026 | Nick Semptimphelter | Player | Munich Cowboys | |
| 2026 | Garrett Waite | Player | Braunschweig Lions | |
| 2026 | Amos Laoye | Player | Wroclaw Panthers | |
| 2026 | Rodrigo Jurado | Player | Coslada Camioneros | |
| 2026 | La’Mar Dixon | Player | Rostock Griffins | |
| 2026 | Valérian Harasse | Player | Catalans Grizzlys | |
| 2026 | Colby Campbell | Player | Elecom Kobe Finies | |
| 2026 | David Gomez | Player | Limburg Shotguns | |
| 2026 | Tyler Drake-Knoop | Player | Tirol Raiders | |
| 2026 | Rassie Littlejohn | Player | Porvoon Butchers | |
| 2026 | Thomas Rockel | Player | Düsseldorf Panther | |
| 2026 | Jordany Bruny | Player | Villepinte - Diables Rouges | |
| 2026 | Nils Munderloh | Player | Braunschweig Lions | |
| 2026 | Conor Tait | Player | United Newland Crusaders (UNC) |
| Team | Won | Lost | Tied |
|---|---|---|---|
| La Courneuve Flash | 0 | 0 | 0 |
| Villepinte - Diables Rouges | 0 | 0 | 0 |
| Thonon Black Panthers | 0 | 0 | 0 |
| Fontenay-sous-bois Météores | 0 | 0 | 0 |
| Asnières Molosses | 0 | 0 | 0 |
| Rouen Léopards | 0 | 0 | 0 |
| Date | Home | Visitors | Score | |
|---|---|---|---|---|
| 17 Jan 26 | R | Hospitalet Pioners | Valencia Firebats | 0-12 |
| 17 Jan 26 | R | Gijón Mariners | Las Rozas Black Demons | 6-48 |
| 17 Jan 26 | R | Badalona Dracs | Mallorca Voltors | 42-7 |
| 17 Jan 26 | R | Osos Rivas | Zaragoza Hurricanes | 14-7 |
| 17 Jan 26 | R | Valladolid Penguins | Villamayor Mercenarios | 13-0 |
| 17 Jan 26 | R | Sueca Ricers | Valencia Giants | 14-14 |
| 11 Jan 26 | R | Torrelavega Berserkers | Santurtzi Coyotes | 3-25 |
| 11 Jan 26 | R | Tres Cantos Jabatos | Alcobendas Cavaliers | 0-12 |
| 10 Jan 26 | R | Madrid Capitals | Alcorcón Smilodons | 3-28 |
| 10 Jan 26 | R | Guadalajara Stings | Cantabria Bisons | 16-16 |
| 10 Jan 26 | R | Boadilla Vikings | Pinto Goldbats | 7-0 |
| 10 Jan 26 | R | Montpellier Hurricanes | Nice Dauphins | 13-32 |
| 20 Dec 25 | R | Murcia Cobras | Alicante Sharks | 0-36 |
| 20 Dec 25 | R | Valencia Giants | Alicante Thunder | 33-6 |
| 14 Dec 25 | R | Villamayor Mercenarios | Guadalajara Stings | 8-6 |

