American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| First Name | Last Name | Age | Citizenship | Pos.1 | Pos.2 | Last Team | Team Country | Feed back | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Croatia | HC | Sp. Teams | / | ||||||
| 31 | Denmark | HC | / | / | ||||||
| 53 | Denmark | HC | / | / | ||||||
| 29 | Zimbabwe | HC | Off. Asst. | / | ||||||
| 38 | Portugal | HC | / | / | ||||||
| 46 | Portugal | HC | / | / | ||||||
| 32 | Portugal | HC | / | / | ||||||
| 46 | Germany | HC | Sp. Teams | / | ||||||
| 38 | Portugal | HC | / | / | ||||||
| 40 | Croatia | Strength | Sp. Teams | / | ||||||
| 62 | Ukraine | HC | Sp. Teams | / | ||||||
| 60 | France | HC | / | / | ||||||
| 32 | Romania | / | / | / | ||||||
| 36 | Dual Passport (EU) | HC | / | / | ||||||
| 59 | Croatia | HC | Sp. Teams | / | ||||||
| 55 | Italy | HC | Sp. Teams | / | ||||||
| 43 | Czech Republic | / | / | / | ||||||
| 44 | Portugal | HC | / | / | ||||||
| 65 | Serbia | HC | / | / | ||||||
| 38 | Kosovo | HC | / | / | ||||||
| 43 | Portugal | / | / | / | ||||||
| 55 | Dual Passport (EU) | HC | Sp. Teams | / | ||||||
| 52 | Germany | HC | / | / | ||||||
| 36 | Hungary | HC | / | / | ||||||
| 27 | Hungary | HC | / | / | ||||||
| 40 | / | HC | / | / | ||||||
| 29 | Dual Passport (EU) | Strength | HC | / | ||||||
| 48 | Spain | HC | / | / | ||||||
| 46 | Switzerland | HC | / | / | ||||||
| 33 | Dual Passport (EU) | HC | OC | / | ||||||
| 43 | Netherlands | / | / | / | ||||||
| 67 | Portugal | HC | / | / | ||||||
| 51 | Portugal | / | / | / | ||||||
| 29 | Sweden | / | / | / | ||||||
| 41 | Hungary | HC | / | / | ||||||
| 32 | / | HC | Sp. Teams | / | ||||||
| 31 | / | / | / | / | ||||||
| 38 | Portugal | / | / | / | ||||||
| 29 | Portugal | DC | Def. Asst. | / | ||||||
| 46 | Germany | Def. Asst. | / | / | ||||||
| 42 | Germany | HC | / | / | ||||||
| 43 | / | Def. Asst. | Off. Asst. | / |

