American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 17 Aug 25 | Regular | Germany | München Rangers | Augsburg Centurions | 0-36 |
| 03 May 25 | Regular | Germany | Augsburg Centurions | München Rangers | 57-0 |
| 10 Aug 24 | Regular | Germany | Neu-Ulm Spartans | München Rangers | 36-31 |
| 23 Jun 24 | Regular | Germany | München Rangers | Neu-Ulm Spartans | 17-55 |
| 11 Jun 23 | Regular | Germany | München Rangers | Neu-Ulm Spartans | 0-63 |
| 27 May 23 | Regular | Germany | Neu-Ulm Spartans | München Rangers | 42-7 |
| 25 Aug 19 | Semi-final | Germany | München Rangers | Nuernberg Rams | 28-35 |
| 20 Jul 19 | Regular | Germany | Burghausen Crusaders | München Rangers | 36-43 |
| 07 Jul 19 | Regular | Germany | München Rangers | Nuernberg Rams | 41-21 |
| 19 May 19 | Regular | Germany | München Rangers | Burghausen Crusaders | 13-38 |

