American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 03 Oct 26 | Final | Denmark | Copenhagen Towers | Søllerød Gold Diggers | 14-34 |
| 19 Sep 26 | Semi-final | Denmark | Triangle Razorbacks | Søllerød Gold Diggers | 24-28 |
| 05 Sep 26 | Regular | Denmark | Søllerød Gold Diggers | Aalborg 89ers | 37-20 |
| 21 Aug 26 | Regular | Denmark | Copenhagen Towers | Søllerød Gold Diggers | 7-6 |
| 15 Aug 26 | Regular | Denmark | Søllerød Gold Diggers | Triangle Razorbacks | 26-34 |
| 20 Jun 26 | Regular | Denmark | Søllerød Gold Diggers | Frederikssund Oaks | 34-14 |
| 30 May 26 | Regular | Denmark | Aarhus Tigers | Søllerød Gold Diggers | 0-54 |
| 09 May 26 | Regular | Denmark | Søllerød Gold Diggers | Copenhagen Towers | 25-28 |
| 25 Apr 26 | Regular | Denmark | Aalborg 89ers | Søllerød Gold Diggers | 50-8 |
| 12 Apr 26 | Regular | Denmark | Frederikssund Oaks | Søllerød Gold Diggers | 13-6 |

